2018 Baltimore Running Festival
NBMA Member Race Results
Event | Gender | Age Group | Place | Name |
Baltimoron-A-Thon | Female | Overall | Jennifer Hassler | |
Masters | Melinda Trahan | |||
30 to 34 | 1 | Daveana Johnson | ||
35 to 39 | 1 | Lola Porter | ||
40 to 44 | 1 | Cyeria Jackson | ||
2 | Nikaeda Griffie | |||
3 | Felisha Mims | |||
45 to 49 | 1 | Jennifer Mason | ||
2 | Latiffany Sauls | |||
3 | Traci Jones | |||
50 to 54 | 1 | Sonja Williams | ||
2 | Kescia Muhammad | |||
3 | Claudia Addison | |||
55 to 59 | 1 | Kathie Walthall | ||
2 | Jeri Thomas | |||
3 | Brenda Hall | |||
60 to 64 | 1 | Kimberly Zellars | ||
80 to 84 | 1 | Frances Gilbert | ||
Event | Gender | Age Group | Place | Name |
Baltimoron-A-Thon | Male | Overall | Sean Hicks | |
Masters | Ryan Haynes | |||
35 to 39 | 1 | Scott Bibbins | ||
55 to 59 | 1 | Arthur Manigault | ||
2 | Marilyn Humphreys | |||
Event | Gender | Age Group | Place | Name |
5K | Female | Over All | Ohuwa Furblur | |
Masters | Melinda Trahan | |||
25 to 29 | 1 | Jasmine Mushington | ||
30 to 34 | 1 | Daveana Johnson | ||
35 to 39 | 1 | Lola Porter | ||
40 to 44 | 1 | Cyeria Jackson | ||
2 | Nikaeda Griffie | |||
3 | Felisha Mims | |||
Photos by Stephanie Bolton |