These runners and walkers have achieved goals, that have been certified and/or recognized by the NBMA or various running organizations and/or clubs. These groups include
- 50 States Marathon Club
- 50 States and DC Marathon Group USA
- Seven Continents Marathon Club
- 100 Marathon Club of North America
- World Marathon Majors
If you’re a member of any of these organizations and have achieved the goals, send your information to
Also, take a few minutes to read our tribute to trailblazer Ted Corbitt, America’s greatest distance runner. Just click on the book cover.
Ted Corbitt
- Ted Corbitt ran the Boston Marathon 22 times from 1951 – 1974. Only 18 seconds separated his 1951 race of 2:48:58 and the 1974 effort of 2:49:16.
- The 1951 race was Ted Corbitt’s first marathon at age 32, and he finished in 15th place.
- Ted Corbitt finished in 6th place at Boston on three occasions (1952, 1956, 1958**)
- He finished among the top 15 finishers on 8 other occasions.
**Unofficial finisher
For more information about Ted Corbitt visit http://tedcorbitt.com/Home.html.

2019 NBMA Boston Meet & Greet with Meb Keflezighi
BOSTON MARATHON FINISHERS (Note: These individuals qualified to run the Boston Marathon based on their previous marathon times.)
Akua Abotare
Alford Claiborne
Arburn Cain
Beofra (Bee) Butler
Bill Sollers
Brian Buffaloe
Candice L. Caesar
Chateau Venable
Colette Nichols
Corie Pauling
Cynthia Evans
Damón D. Manning
Debbie Smith
Dennis Murray
Derrek Sanks
Dionida X. Ryce
Ebony Jenkins
Evelyn Manon
Frederick F. Davis III
Herbert Robinson
Isaiah Douglas
Jaison Williams
Jason Philips
Jerome Scales
Jetola Anderson-Blair
Keith Alston
Ken Cameron
Latoya N Harwell
Laura Godfrey
Lisa Jackson-Holmes
Lori Collins
Margo Gregory
Maria D. Romano
Mark Younker
Mark Younker
Maurice Lee
Melissa Johnson
Michael Stone
Michele Smith-Harden
Monica Reynolds
Nathan Skipper
Nicole Jacob
Omolayo Harding-Udoh
Raymond Dobson
Richard Plummer
Ronald Clay
Sean Hicks
Shalisa (Lisa) Davis
Sheila White
T. J. Bryan
Tanya Johnson
Territa Poole
Vernessa Poole
Zaire DuRant-Young

Alford Claiborne & Angela Ivory
50 STATES MARATHON FINISHERS | ||||
NAME | SEX | AGE | DATE | LAST LOCATION |
Alford Claiborne | M | 55 | 11/20/99 | Oklahoma Marathon (Tulsa, OK) |
Angela Ivory (deceased) | F | 38 | 01/08/06 | Orange County Marathon (Newport Beach, CA) |
Jean Evansmore | F | 67 | 08/17/08 | Humpy’s Classic Marathon (Anchorage, AK) |
Michele Smith-Harden | F | 46 | 12/13/09 | Honolulu Marathon (Honolulu, HI) |
Evelyn Smith | F | 49 | 05/09/10 | Enoree 40 Mile Ultra (Joanna, SC). Finished the day before her 50th birthday. |
Nathan Skipper | M | 48 | 10/15/11 | Hartford ING Marathon (Hartford, CT) |
Frederick F. Davis III | M | 64 | 11/11/12 | Rhode Island 6-Hour |
Matthew B. Hamidullah | M | 64 | 05/26/13 | KeyBank Vermont City Marathon (Burlington, VT) |
Tony Reed | M | 58 | 08/18/13 | Big Wild Life Runs Moose’s Tooth Marathon (Anchorage, AK) |
Edward W Broadnax Jr | M | 47 | 09/08/13 | Sioux Falls Marathon (Sioux Falls, SD) |
Gillis Bowden | M | 59 | 04/27/14 | Oklahoma City Memorial Marathon (Oklahoma City, OK) |
Andrew (Drew) Brooks, Sr. | M | 38 | 09/21/14 | Maui (HI) Marathon |
Celeste Bell | F | 33 | 01/18/15 | Maui (HI) Oceanfront Marathon |
James Betts | M | 71 | 12/13/15 | Honolulu Marathon (Honolulu, HI) |
Shalisa (Lisa) Davis | F | 47 | 09/04/16 | Kauai Marathon (Kauai, HI) |
Evelyn Smith | F | 08/13/17 | Humboldt Bay Marathon (Eureka, CA) - Second time completing 50 States | |
Evelyn Smith | F | 11/10/17 | Southwest Series Marathon (Needles CA) - Third time completing 50 States | |
Dionida Ryce | F | 01/14/18 | Carlsbad Marathon (Carlsbad, CA) | |
Tracy Abrom | F | 01/14/18 | Maui Oceanfront Half Marathon (Maui, HI) | |
Haywood Crowder | M | 06/09/18 | Hatfield & McCoy Marathon (Williamson, WV) | |
Hugh Thompson | M | 10/21/18 | Des Moines Marathon (Des Moines, IA) |

Thomas Turner & Sonya Ransom
50 STATES HALF MARATHON FINISHERS | ||||
NAME | SEX | AGE | DATE | LAST LOCATION |
Thomas Turner | M | 43 | 03/12/16 | St. Paddy Run (Tacoma, WA) |
DL Dean | M | 46 | 06/18/16 | Anchorage Mayor’s Half Marathon (Anchorage, AK) |
Sonya Ransom | F | 06/26/16 | Kona (HI) Marathon | |
Adrienne Mynatt | F | 51 | 09/11/16 | Surftown Half Marathon |
Felecia McLean | F | 45 | 09/18/16 | Maui (HI) Half Marathon |
C. Stephenson-Lake | F | 42 | 09/18/16 | Maui (HI) Half Marathon |
Lilian Shepherd | F | 08/20/17 | Anchorage Runfest Skinny Raven (Anchorage, AK) | |
Edith Kelly-Green | F | 10/21/18 | Des Moines Half Marathon (Des Moines, IA) | |
Elodie Billionniere | F | 12/08/18 | Rehoboth Seashore Half Marathon (Rehoboth Beach, DE) | |
Kelli D. Boyer | F | 01/20/19 | Maui Oceanfront Half Marathon (Maui, HI) |

WORLD MARATHON MAJOR FINISHERS | ||||
NAME | SEX | AGE | DATE | LAST LOCATION |
Omotayo Okusanya | M | 40 | 04/17/16 | Boston Marathon |
Sherrie Brown | F | 46 | 04/17/17 | Boston Marathon |
Jeffrey Hines | M | 04/17/17 | Boston Marathon | |
Dionida Ryce | F | 04/22/18 | London Marathon | |
Lilian Shepherd | F | 04/22/18 | London Marathon | |
Heather King Elodie Billionniere | F F | | 04/22/18 04/15/19 | London Marathon Boston Marathon |
Brenda Nogzi Stallings | F | 04/28/19 | London Marathon |
Tony Reed & Michele Smith-Harden
SEVEN CONTINENTS MARATHON FINISHERS | ||||
NAME | SEX | AGE | DATE | LAST LOCATION |
Tony Reed | M | 51 | 06/23/07 | SafriCom Lewa Marathon (Kenya) |
Rudy Smith | M | 65 | 03/02/08 | Kilimanjaro Marathon (Tanzania) |
Michele Smith-Harden | F | 48 | 06/03/12 | Easter Island Marathon |
Anthanette (Toni) Fields-Wilson | F | 38 | 09/16/12 | Blackmores Sydney Marathon |
Adjoa Smalls-Mantey | F | 28 | 11/20/13 | Antarctica Ice Marathon |
Abi (Abisoye) Adekanmbi | F | 38 | 02/23/14 | Maritzburg City Marathon (South Africa) |
Tuedon (Tee) Morgan | F | 40 | 02/23/14 | Maritzburg City Marathon (South Africa) |
Elodie Billionniere | F | 05/24/15 | Uganda Marathon: A Race Like No Other | |
Omotayo Okusanya | M | 40 | 02/28/16 | Kilimanjaro Marathon (Tanzania) |
Shalisa (Lisa) Davis | F | 47 | 01/31/17 | Antarctica's White Continent Marathon. Lisa set a Guinness world record (female) by completing public marathons on all seven continents in 7 days, 30 minutes, and 27 seconds. |
Celeste Bell | F | 36 | 01/30/18 | Antarctica's White Continent Marathon. Celeste set a Guinness world record (female) by completing public marathons on all seven continents in 7 days, 24 minutes, 15 seconds. She also set a new record for eight continents. |
Shauna Anderson | F | 08/11/18 | Amazing Maasai Marathon (Kenya) |

Sidy Diallo & Maurice Lee III
SEVEN CONTINENTS ULTRAMARATHON FINISHERS | ||||
NAME | SEX | AGE | DATE | LAST LOCATION |
Sidy Diallo | M | 59 | 02/19/15 | White Continent Ultramarathon 50k (King George Island, Antarctica) |
Maurice Lee III | M | 62 | 01/29/16 | Punta Arenas 50K (Chile) |

Tee Morgan & Byron Ball
SEVEN CONTINENTS HALF MARATHON FINISHERS | ||||
NAME | SEX | AGE | DATE | LAST LOCATION |
Tuedon (Tee) Morgan | F | 41 | 2/19/2015 | Penguin (Half) Marathon (Antarctica). Tee set a Guinness world record (female) by completing public half marathons on all seven continents in 10 days, 23 hours, 37 minutes, and 8 seconds. |
Adrienne Mynatt | F | 51 | 09/24/16 | Disney Half Marathon (Paris, France) |
Marie Richardson | F | 58 | 03/10/17 | Antarctica Marathon |
Byron Ball | M | 37 | 02/05/18 | Miami (North America). Byron ran seven half marathons (13.1 Miles) on seven continents, in 6 days, 7 hours, 4 minutes. He also set a Guinness World Record Holder for the fastest Male to compete a half marathon on every continent. |

Celeste Bell
EIGHT CONTINENTS MARATHON FINISHERS | ||||
NAME | SEX | AGE | DATE | LAST LOCATION |
Celeste Bell | F | 36 | 01/30/18 | Antarctica's White Continent Marathon. Celeste set a Guinness world record (female) by completing public marathons on eigth continents in 8 days, 4 hours, 41 minutes, 46 seconds. |

Tee Morgan
NORTH POLE MARATHON FINISHERS | ||||
NAME | SEX | AGE | DATE | LAST LOCATION |
Tuedon (Tee) Morgan | F | 42 | 04/09/15 | She is the first Nigerian woman to complete a marathon on the North Pole. |

Frederick F. Davis III & Angela Ivory
100 MARATHON FINISHERS (Note: This includes both marathons and ultra-marathons.) | ||||
NAME | SEX | AGE | DATE | LAST LOCATION |
Frederick F. Davis III | M | 42 | 11/24/90 | Sy Mah Seagate Ultra 50 Mile (Toledo, OH). His first marathon was the May 15, 1983 Cleveland Marathon. |
Alford Claiborne | M | 57 | 10/07/01 | Maine Marathon (Portland, ME) |
Angela Ivory (deceased) | F | 38 | 08/20/06 | Silver State Marathon (Reno, NV); Officially completed 303 marathons and ultra marathons from 2001 through 2011. |
Tony Reed | M | 54 | 02/28/09 | Cowtown Marathon (Ft. Worth); First marathon was the 1982 Cowtown Marathon. Finished 50 marathons in one State (TX). |
Jean Evansmore | F | 71 | 01/03/11 | Ocala Marathon (Ocala, FL); Completed her first marathon at 64 years young. |
Haywood Crowder | M | 69 | 06/23/12 | Ballona Creek Marathon (Marina Del Rey, CA) |
Evelyn Smith | F | 52 | 07/24/12 | Deseret News Salt Lake City (UT) Marathon; Completed on her son’s 27th birthday. |
Michele Smith-Harden | F | 49 | 12/15/12 | Seashore Nature Trail 50K (VA Beach, VA); First marathon was VA Beach Marathon on 3/14/1997. |
Brian Buffaloe | M | 63 | 05/05/13 | New Jersey Marathon (Long Branch, NJ) |
James Betts | M | 67 | 06/22/13 | Mayor’s Marathon (Anchorage, AK) |
Matthew B. Hamidullah | M | 64 | 07/06/13 | Independent 7 Marathon (San Antonio, TX); First marathon was on May 16, 2010 at the Cleveland (OH) Marathon. |
Edward W Broadnax Jr. | M | 48 | 09/20/14 | Big Cottonwood Marathon (Salt Lake City, UT) |
Andrew (Drew) Brooks, Sr. | M | 39 | 10/18/15 | Baltimore (MD) Marathon |
Shalisa (Lisa) Davis | F | 47 | 03/13/16 | Newport News One City Marathon (Newport News, VA) |
Beofra (Bee) Bulter | F | 04/15/18 | Boston Marathon | |
Michael Stone | M | 04/15/18 | Boston Marathon | |
100 ULTRA-MARATHON FINISHERS | ||||
Frederick F. Davis III | M | 49 | 07/05/97 | Fingerlakes Trail 50 Mile (Hector, NY) |

Thomas Turner
100 HALF MARATHON FINISHERS | ||||
NAME | SEX | AGE | DATE | LAST LOCATION |
Thomas Turner | M | 43 | 02/28/16 | Rock n Roll - New Orleans, LA |
DL Dean | M | 46 | 06/18/16 | Anchorage Mayor’s Half Marathon (Anchorage, AK) |
C. Stephenson-Lake | F | 42 | 09/18/16 | Maui (HI) Half Marathon |
Lilian Shepherd | F | 10/20/18 | Baltimore Running Festival (Baltimore, MD) | |
200 MARATHON FINISHERS (Note: This includes both marathons and ultra-marathons.) | ||||
Frederick F. Davis III | M | 50 | 04/05/98 | Scholfield RRCA 50 Mile State Championship (Honolulu, HI).This was his 50th 50-miler at age 50 in the 50th State, which he left in 1950.He also wore bib number 50. The 8-mile loop is in the confines of the ScholfieldBarracks. It ran past the base hospital where he was born. |
Angela Ivory (deceased) | F | 40 | 09/20/08 | 12-Hour Adventure Trail Run (Triangle, VA) |
Matthew B. Hamidullah | M | 65 | 03/28/15 | Race for R.A.R.E. 50K (Lowell, NC) |
200 ULTRA-MARATHON FINISHERS | ||||
Frederick F. Davis III | M | 58 | 11/17/06 | Ultracentric 48HR (Grapevine, TX) |
300 MARATHON FINISHERS (Note: This includes both marathons and ultra-marathons.) | ||||
Frederick F. Davis III | M | 57 | 04/10/05 | Glass City Marathon (Toledo, OH) |
Angela Ivory (Deceased) | F | 43 | 09/03/11 | Woods Ferry 24-Hour (Chester, SC) |
Matthew B. Hamidullah | M | 66 | 12/13/16 | Tobacco Road Marathon (Cary, NC) |
Evelyn Smith | F | 08/26/17 | Wausau Marathon (Wausau, WI) | |
300 ULTRA-MARATHON FINISHERS | ||||
Frederick F. Davis III | M | 64 | 11/17/12 | Bill’s Bad Ass 50K (Peninsula, OH) |
Haywood Crawford
500 MARATHON FINISHERS (Note: This includes both marathons and ultra-marathons.) | ||||
Haywood Crowder | M | 72 | 12/20/15 | Santa Marathon (Long Beach, CA) |
600 MARATHON FINISHERS (Note: This includes both marathons and ultra-marathons.) | ||||
Haywood Crowder | M | 74 | 07/03/17 | Long Beach at Summer Seven Race Series Day Six (Long Beach, CA) |

(Late) Angela Ivory, MM #245, Nat. Black Distance Running Hall of Fame Inductee
DOUBLE AGENTS (Individuals who are both Marathon Maniacs & Half Fanatics)
Africa McDaniels
Aisha Youins
Angela Montague Kanish
Brenda Stallings
Bridgette Collins
Busola Adeniran
C. Stephenson-Lake
Chuck Taylor
Cyeria Jackson
Darlene Baltimore
Davon Culley
Dawn Marshall
Deanna Deisch
E. FAITH! Bennett
Elodie Billionniere
Intisar Hamidullah
Jetola Anderson-Blair
Jonathan Miller
Kelli Boyer
Kescia Muhammad
Kesha Millen
Kia Taylor
Kimara P. Randolph
Lashaun Chappell
Lincoln Stokes
Margo Gregory
Matthew Hamidullah
Melanie Eversley
Monique Warren
Nicholas Norfolk
Nikki Amaker
Nikolas Toocheck
Ouida Brown
Paula Owens
Reginald O. Smith
Richard Plummer
Shakirah Hameed
Shalisa (Lisa) Davis
Sharon Johnson
Shelia Johnson
Shelia Lancaster
Sonja McLean Williams
Stephanie Carr
Stephen Jackson
Su Turner
Tanya Anderson
Temisha Anderson
Terri Harmon
Thenesia (T) Culpepper Glaze
Tia Pettygrue
Tiffany Thomas
Toni Phillips
Traci Rodney
Tracy Abrom
Vrnda Bailey
Wanda Faye Goodson
Yvette Blackmon
MARATHON MANIACS
Amber Kimathi
Angela Ivory
Ashley Grasty
Brenda Newton
Carrlos Boyd
Charlotte Simms
Derrek Sanks
Elizabeth Sosan
Erica Sanders-Hurst
Evelyn Smith
Haywood Crowder
Jean Evansmore
Keisha Ragoobir
Laura Godfrey
Maurice Mitchell
Michele Smith-Harden
Michelle Moore
Nneka Ikejiani
Norman Scott
Omolayo Harding-Udoh
Ronald Clay
Ruby Ervin
Sajdah Ahmad
Shemeko Strong
Tee Morgan
Tony Reed
Tracy Welch
William Warthon
HALF FANATICS
Adrienne Russell
Aeedah Hamidullah
Aisha Mason
Angela Bess
Angela Broadway
Angeline Nesmith
Angie Phifer
April Potter
Barbara L. Brantley
Beatrice Whitaker
Celere Leonard
Chenise Crump
DeSandra Washington
Donna Holas
Elizabeth Thomas
Elveter Johnson
Felecia McLean
Felicia Watson
Felicia Ziegler
Freida Dale
Hasana O'Neal
Jackie Harris
Jaison Williams
James Winston
Jennette Hardy
Jennifer Hankerson
Jerilyn Packer
JJ Jefferson
Johanna Outlaw
Joy Richardson
Karen Mageo
Kevin Mills
Kim Rowe
Lawanda Manigault
Linda Sadler
Lori Baynard
Lydia Shell
Madinah Hamidullah
Maurice Jenkins
Mekela Mongerie
Michelle Burton
Michelle Law
Misty Jones-Long
Monica Wallace
Natasha Craig
Nettye Johnson
Nikisha Jones
Nneka Greene
Olivetta Martin
Regina Hollaman
Renee Ross
Renee Smith
Robin Marion
Roni Richardson
Semaria Shaw
Sharmie Williams
Sharon Andrews
Sharon Mencer
Sharon Sullins
Shayla Toombs-Withers
Sonya Porter
Tamerill Faison
Tanya Barnett
Tawanna Dennis
Tedrick Kelly
Thomas Turner
Tiffany A. Cullens
Torri Thompson
Towanda Hill
Tyra Watkins
Valerie Reed
Vonn Robinson
Wilbert Moultrie
Yon Brown
Zola Mitchell